$286.0 – $608.0
Clinically proven to maintain gingival health and reduce the build-up of tartar, plaque and stain.
Cereals, Meat And Animal Derivatives, Vegetable Protein Extracts, Derivatives Of Vegetable Origin, Oils And Fats, Minerals.
Protein 34.7 % | Fat 16.3 % | Crude fibre 7.9 % |
Carbohydrate (NFE) 35.1 % | Calcium 0.95 % | Phospohorus 0.77 % |
Sodium 0.38 % | Potassium 0.79 % | Magnesium 0.072 % |
Taurine 0.20 % | Vitamin C 85 ppm | Vitamin E 598 IU/kg |
Omega-3-fatty acids 0.27 % | Omega-6-fatty acids 3.25 % | Crude Ash 6.0 % |
Beta-carotene 3.49 ppm | Vitamin A 5138 IU/kg | Vitamin D 486 IU/kg |
weight | 8.5lbs |
---|
$588.0
$428.0
Reviews
There are no reviews yet.